Samsung Galaxy Z Flip 3 in Kenya
Samsung Galaxy Z Flip 3 Price in Kenya is ksh43,000. The Samsung Galaxy Z Flip 3 was released in the year 2021, August. The device operates on Android 12, upgradable to Android 13, With Samsung’s One UI 5 and is powered by Qualcomm SM8350 Snapdragon 888 5G (5 nm).
Samsung Galaxy Z Flip 3 Specifications
| BASIC INFO | |
| Brand | Samsung |
| Model | Galaxy Z Flip 3 |
| Status | Available |
| Release Date | 2021, August |
| BODY | |
| Dimensions | Unfolded: 166 x 72.2 x 6.9 mm Folded: 86.4 x 72.2 x 15.9-17.1 mm |
| Weight | 183 g (6.46 oz) |
| Colors | Phantom Black, Green Lavender, Cream, White, Pink, Gray |
| Body Material | Plastic front, glass back (Gorilla Glass Victus), aluminum frame |
| SIMs | Nano-SIM, eSIM |
| Water & Dust | IPX8 water resistant (up to 1.5m for 30 mins) |
| DISPLAY | |
| Size | 6.7 inches |
| Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
| Resolutions | 1080 x 2640 pixels Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels |
| PPI | 426 ppi density |
| Multi touch | Yes |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | 1, 2, 3, 4, 5, 78, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 66 SA/NSA/Sub6 – International 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave – USA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/200 Mbps, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 12 MP, f/1.8, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123 (ultrawide), 1.12µm |
| Features | LED flash, panorama, HDR |
| Videos | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
| Front | 10 MP, f/2.4, 26mm (wide), 1.22µm HDR 4K@30fps |
| HARDWARE | |
| OS | Android 12, upgradable to Android 13, One UI 5 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
| RAM | 8GB |
| Storage | 128GB / 256GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 3300 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast charging 15W |
| WirelessCharging | Fast wireless charging 10W Reverse wireless charging 4.5W |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack No 32-bit/384kHz audio Tuned by AKG |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung Pay (Visa, MasterCard certified) |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 3.1, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
Display
The Samsung Galaxy Z Flip 3 sports a 6.7-inch Foldable Dynamic AMOLED 2X, display with a 1080 x 2640 pixels resolution and an adaptive 1-120Hz refresh rate. The cover screen measures 1.9 inches with a 260 x 512 pixels resolution and it’s also Super AMOLED.
Camera
On the camera, the Samsung Galaxy Z Flip 3 Foldable comes with a dual rear camera that consists of a 12 MP, f/1.8, 27mm (wide) main sensor that the company says is 65% brighter and a 12 MP, f/2.2, 123 (ultrawide) camera. There is also a 10 MP, f/2.4, 26mm (wide) selfie camera.
Performance
On the performance, the Samsung Galaxy Z Flip 3 comes with a very nice performance. It is powered by a Qualcomm SM8350 Snapdragon 888 5G (5 nm) chipset with 8GB RAM. The phone also comes with a Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) CPU and a Adreno GPU 660 that works on android 12 software.
Battery Life
Speaking of battery life, the Samsung Galaxy Z Flip 3 comes with a larger 3,300 mAh battery, which is a substantial improvement over the last iteration. In addition, the Flip 3 supports faster 15W wired charging.
Check out more Samsung Smartphones in Kenya

Airpods Max
Apple iPad Pro 12.9 2022 6th Gen
SANDA Dual Display Digital Sport Water Resistant Men Watch
Fngeen Men’s Stainless Steel Quartz Watch
NAVIFORCE Dual Clock Military Men Leather Watch
Dell Latitude 5300 Core i7-8th Gen, 8GB Ram, 256GB SSD
MacBook Pro 13 M1, 8GB, 512SSD
Asus X515J Core i5 10th Gen, 8GB Ram, 1TB HDD
Apple MacBook Pro M1 13, 8GB, 256SSD
Dell Vostro 3510 i7 11th Gen, 8 GB, 1 TB HDD, NVIDIA
Apple iPhone 6 plus Screen Replacement
Apple iPhone 12 Pro Screen Replacement.
Under Armour Project Rock
Apple iPhone XR Screen Replacement
Apple iPhone 11 pro Max Screen Replacement
Apple iPhone 7 plus Screen Replacement
Apple iPhone XS Max Screen Replacement
Apple iPhone 6s Screen Replacement
Apple iPhone 14 Screen Replacement.
Apple iPhone 12 Pro Max Screen Replacement
Apple iPhone XS Screen Replacement
Apple Watch SE 







There are no reviews yet.