Lenovo ThinkCentre Neo 30a All-in-one desktop:
| Processor | Intel® Core™ i3-1220P, 10C (2P + 8E) / 12T, P-core 1.5 / 4.4GHz, E-core 1.1 / 3.3GHz, 12MB |
| Graphics-Card | Integrated Intel UHD Graphics |
| Memory | 4GB SO-DIMM DDR4-3200 MHz |
| Max Memory | Up to 16GB DDR4-3200 |
| Storage | 256GB SSD M.2 2280 PCIe |
| Optical Drive | Yes |
| Webcam | HD 720p |
| Display | 21.5″ FHD (1920×1080) IPS 250nits Anti-glare, 72% NTSC |
| Expansion slots | 2 M.2 slots |
| Form Factor | All-in-one |
| Ethernet | Integrated 100/1000M |
| Bluetooth | Bluetooth 5.1 |
| Rear Ports | HDMI; 2x USB 2.0 and 2x USB 3.2 Gen 2; Ethernet; Power connector |
| Dimensions | 490.3 x 207.5 x 405.39 mm (19.3 x 8.71 x 15.96 inches) |
| Keyboard | USB Calliope Keyboard, Black, English (UK) |
| Mouse | USB Calliope Mouse, Black |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Weight | 5.7 kg |

Dell inspiron 3583, Core i3, 8GB Ram, 500GB HDD
Hp 24 DPO158 Core i7, 16GB Ram, 1TB HDD
Apple iPhone 12 Pro Max Screen Replacement
Apple iPhone 11 Pro Screen Replacement
Apple iPhone X Screen Replacement
Apple iPhone 12 mini Screen Replacement
Apple iPhone 13 Screen Replacement
Dell Vostro 3420 Core i7-12th Gen (1255U)
Apple iPhone XR Screen Replacement
Dell Latitude 5300 Core i7-8th Gen, 8GB Ram, 256GB SSD
Asus X515EA-EJ2899W Core I7-1165G7
Apple iPhone 11 pro Max Screen Replacement
HP 24-inch DF1033NY, All-In-One Desktop, Core i3 11th Gen
HP Pavilion All-in-One 27 D1340T, Core i7 11th Gen
MacBook Pro 13 M1, 8GB, 512SSD
Apple iPhone 12 Screen Replacement
Apple iPhone 13 pro max Screen Replacement
Fire TV Stick 4K
Apple iPhone 8 Screen Replacement
Hp 200 G4 Core i5, 10th Gen, All-in-one desktop 




There are no reviews yet.