Lenovo ThinkBook T14 Core i5 11th Gen, 8GB Ram, 256GB SSD
Lenovo ThinkBook T14 2nd Generation:
| Processor | Core i5 11th Gen (1135G7) |
| CPU Speed | 4.20 GHz (Max); 1.30 GHz (Base) |
| Graphics Card | Intel Iris Xe |
| Operating system installed | Windows 10 Pro |
| Display size | 14-inches anti-glare, IPS Panel, 300 nits brightness |
| Display resolution | 1920 x 1080p FHD |
| RAM (Installed) | 8GB DDR4 – 3200MHz Speed (Upgradable up to 48GB) |
| Storage | 256GB PCIe NVMe SSD (Upgradable up to 1 TB PCIe SSD) |
| USB Ports | USB-C Thunderbolt 4; USB-A 3.2 Gen 1; USB-C Thunderbolt™ 4 (power delivery) |
| Headphone and microphone combo | Yes |
| MicroSD card reader | Yes |
| Security | Kensington lock slot; Webcam privacy shutter |
| HDMI | Yes (HDMI 2.0) |
| Color | Black |
| Wi-Fi | Yes (Wi-Fi 6) |
| Bluetooth | Yes (Version 5.2) |
| Battery type | 3 Cell 50Whr battery (supports fast charge) |
| Battery life estimated | 10.7 hours |
| Audio system | Dolby® Audio Speaker System |
| Dimensions in cm | 17.9 x 32.9 x 22.7 |
| Weight | 1.47 kg |
| Power Adapter | 65W AC Adapter |

Apple iPhone 12 Pro Max Screen Replacement
Apple MacBook Air 13 M1, 8GB ,512SSD
Apple iPhone 8 Plus Screen Replacement
Apple iPhone 12 Screen Replacement
Apple iPhone 13 Screen Replacement
Amazon Fire Stick 4K
Apple iPhone 12 mini Screen Replacement
Apple iPhone 11 Screen Replacement
Apple iPhone 6 plus Screen Replacement
Apple iPhone X Screen Replacement
Apple Airpods Pro
Dell Latitude E5480 i5, 8GB Ram, 128 GB SSD
Apple iPhone 12 Glass Backcover Replacement
SanDisk 32GB Extreme Memory Card
Apple iPhone 6s plus Screen Replacement
Asus X515J Core i5 10th Gen, 8GB Ram, 1TB HDD
MacBook Air M1 13-inch, 8GB Ram, 256SSD
Apple Watch Ultra 2
MacBook Air M2 Midnight (2022), 8GB Ram, 256GB SDD
Apple iPhone 14 Screen Replacement.
Apple iPhone 13 pro max Screen Replacement
MacBook Pro 13 M1, 8GB, 512SSD 




There are no reviews yet.