Lenovo ThinkBook T14 Core i5 11th Gen, 8GB Ram, 256GB SSD
Lenovo ThinkBook T14 2nd Generation:
| Processor | Core i5 11th Gen (1135G7) |
| CPU Speed | 4.20 GHz (Max); 1.30 GHz (Base) |
| Graphics Card | Intel Iris Xe |
| Operating system installed | Windows 10 Pro |
| Display size | 14-inches anti-glare, IPS Panel, 300 nits brightness |
| Display resolution | 1920 x 1080p FHD |
| RAM (Installed) | 8GB DDR4 – 3200MHz Speed (Upgradable up to 48GB) |
| Storage | 256GB PCIe NVMe SSD (Upgradable up to 1 TB PCIe SSD) |
| USB Ports | USB-C Thunderbolt 4; USB-A 3.2 Gen 1; USB-C Thunderbolt™ 4 (power delivery) |
| Headphone and microphone combo | Yes |
| MicroSD card reader | Yes |
| Security | Kensington lock slot; Webcam privacy shutter |
| HDMI | Yes (HDMI 2.0) |
| Color | Black |
| Wi-Fi | Yes (Wi-Fi 6) |
| Bluetooth | Yes (Version 5.2) |
| Battery type | 3 Cell 50Whr battery (supports fast charge) |
| Battery life estimated | 10.7 hours |
| Audio system | Dolby® Audio Speaker System |
| Dimensions in cm | 17.9 x 32.9 x 22.7 |
| Weight | 1.47 kg |
| Power Adapter | 65W AC Adapter |

Apple iPhone XS Screen Replacement
Apple iPhone 6s Screen Replacement
Dell Vostro 3500 i5 11TH Gen, 4GB Ram, 1TB HDD
Asus X543U, Core i3-7020U, 4 GB Ram, 1 TB HDD
HP 406 G2 (6th Gen) Core i7 3.4GZ
Infinix Note 30 VIP
Dell Vostro 3420 Core i7-12th Gen (1255U)
Hp M27FW, FHD 1080p, AMD FreeSync, IPS Monitor
ASUS X543M, Celeron N4020, 4 GB Ram, 1 TB HDD, 15.6″
Apple iPhone 12 Pro Max Screen Replacement
Apple iPhone 11 Screen Replacement
Infinix Hot 30 Play
Apple iPhone 7 plus Screen Replacement
Apple iPhone 13 Screen Replacement
Apple iPhone XR Screen Replacement
Anker MagGo 622 Magnetic Battery 




There are no reviews yet.