| Brand | Lenovo |
|---|---|
| Processor | 11th Gen Core i7 |
| Primary Storage Storage | 1TB |
| Memory Type | DDR4 |
| Installed Memory | 16GB |
| Cache Size (MB) | 12 |
| Processor Max Speed (GHz) | 4.70 |
| Processor Speed (GHz) | 2.80 |
| Storage Type | SSD |
| Processor Model | 1165G7 |
| Processor Brand | Intel |
| Keyboard | Backlit |
| Colour | Iron Grey |
| Series | Ideapad |
| Model | IDEAPAD S540 |
| Type | IPS |
| Barcode (GTIN) | 195477581135 |
| Screen Resolution | 2560 x 1600 |
| Audio Ports | Headphone/Microphone Combo |
| Weight (kg) | 1.28 |
| Product Height (cm) | 1.595 |
| Product Depth (cm) | 20.85 |
| Product Width (cm) | 29.69 |
| Operating System | Windows 10 Home |
| Security Features | Windows Hello Face Authentication Camera |
| Connectivity | 1x Thunderbolt 4, 1x USB 3.2 (Gen 1), 1x USB 3.2 (Type C, Gen 2) |
| Screen Size | 13.3 |
| Wireless Networking | 802.11ax (2×2), Bluetooth 5.1 |
| Speakers | 2 x 2W, Integrated, Stereo Speakers |
| Microphone | Integrated |
| Graphics Card Memory Type | Shared |
| GPU Chipset | Iris Xe |
| GPU Chipset Manufacturer | Intel |
| Manufacturers Express Warranty (months) | 12 |

Dell Vostro 3510 i7 11th Gen, 8 GB, 1 TB HDD, NVIDIA
Dell Vostro 3420 Core i7-12th Gen (1255U)
Apple iPhone 6 plus Screen Replacement
Anker PowerPort III 25W Charger
Apple iPhone X Screen Replacement
HP ProDesk 400 G7, Core i7 10th Gen, 8GB Ram, 1TB HDD
MacBook Air M1 13-inch, 8GB Ram, 256SSD
Hp 27 DP0188, 10th Gen Core i7, 16 GB Ram, 1 TB HDD
ASUS X543M, Celeron N4020, 4 GB Ram, 1 TB HDD, 15.6″ 

There are no reviews yet.