Lenovo DT V50T Desktop Specifications:
| Processor | Intel® Core™ i7-10700 |
| Ram | 4GB UDIMM DDR4-2933 |
| Storage | 1TB HDD 7200rpm |
| Max Storage | Up to 2TB HDD 3.5″ and 1TB 1TB M.2 SSD |
| Card-Reader | 3-in-1 Card Reader |
| Audio | High Definition (HD) Audio, Realtek® |
| Speakers | 2Wx1 |
| Keyboard | USB Calliope Keyboard, Black |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | 1 PCIe 3.0 x16; Two M.2 slots |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Realtek RTL8822CE, 11ac 2×2 + Bluetooth Version 5 |
| USB Ports | Front (2x USB 3.2 Gen 1; 2x USB 3.2 Gen); Rear (4x USB 2.0 ) |
| Headphone / Microphone Jack | Yes |
| Security Chip | Firmware TPM 2.0 integrated in chipset |
| Security Locks | Kensington® Security Slot; Padlock Loop |
| Case Color | Black Chassis |

Apple iPhone 6s plus Screen Replacement
Apple iPhone 12 Pro Max Screen Replacement
Asus X515EA-EJ2899W Core I7-1165G7
Apple iPhone 8 Screen Replacement
Apple iPhone XS Screen Replacement
Apple iPhone 11 Screen Replacement
Apple iPhone 11 pro Max Screen Replacement
HP 250 G7 Celeron N4020, 4GB Ram, 500GB HDD
MacBook Pro 13 M1, 8GB, 512SSD
Dell Latitude 3410 Core i5, 8 GB Ram, 1 TB HDD
Asus X415EA-EB1780W Core i7 11th Gen
Apple MacBook Air 13 M1, 8GB ,512SSD
Dell Vostro 3420 Core i7-12th Gen (1255U)
Asus X409F Core i3 10th Gen, 4 GB Ram, 1 TB HDD
HP Pavilion All-in-One 27 D1340T, Core i7 11th Gen 




There are no reviews yet.