HP Pavilion X360 14-DY0007UR Specs:
| Processor | Intel® Core™ i3-1125G4 (up to 3.7 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores, 8 threads) |
| Graphics Card | Intel® UHD Graphics |
| Hard drive | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 14-inch FHD touch display (1920 x 1080) |
| Keyboard | Full-size, backlit, natural silver keyboard |
| Wireless Technologies | Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5.2 wireless card |
| Fingerprint Reader | Yes. Included |
| Ports | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.0; 1 headphone/microphone combo |
| Audio | Audio by B&O; Dual speakers with HP Audio Boost |
| Battery Life | 8 hours |
| Battery-Type | 3-cell, 43 Wh Li-ion polymer |
| Webcam | HP Wide Vision 720p HD camera |
| Installed OS | Windows 11 Home |

Asus X409F Core i3 10th Gen, 4 GB Ram, 1 TB HDD
Anker MagGo 622 Magnetic Battery
Apple iPhone 13 Screen Replacement
Apple iPhone X Screen Replacement
Dell Vostro 3420 Core i7-12th Gen (1255U)
Asus X543U, Core i3-7020U, 4 GB Ram, 1 TB HDD
Apple iPhone 12 Pro Max Screen Replacement
Apple iPhone 11 Pro Screen Replacement
MacBook Air M2 Midnight (2022), 8GB Ram, 256GB SDD
Dell Latitude 5300 Core i7-8th Gen, 8GB Ram, 256GB SSD
Apple iPhone 14 Screen Replacement.
Apple MacBook Pro M1 13, 8GB, 256SSD
HP 250 G8 Celeron N4020, 4GB Ram, 500GB HDD
Apple MacBook Air 13 M1, 8GB ,512SSD
HP 250 G7 Celeron N4020, 4GB Ram, 500GB HDD
Asus X415EA-EB1780W Core i7 11th Gen
Dell Vostro 3510 i7 11th Gen, 8 GB, 1 TB HDD, NVIDIA 


There are no reviews yet.