HP Pavilion X360 14-DY0007UR Specs:
| Processor | Intel® Core™ i3-1125G4 (up to 3.7 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores, 8 threads) |
| Graphics Card | Intel® UHD Graphics |
| Hard drive | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 14-inch FHD touch display (1920 x 1080) |
| Keyboard | Full-size, backlit, natural silver keyboard |
| Wireless Technologies | Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5.2 wireless card |
| Fingerprint Reader | Yes. Included |
| Ports | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.0; 1 headphone/microphone combo |
| Audio | Audio by B&O; Dual speakers with HP Audio Boost |
| Battery Life | 8 hours |
| Battery-Type | 3-cell, 43 Wh Li-ion polymer |
| Webcam | HP Wide Vision 720p HD camera |
| Installed OS | Windows 11 Home |

OLEVS Men’s Watch Waterproof Day & Date Display
Apple iPhone 8 Screen Replacement
Apple iPhone 6 plus Screen Replacement
Dell Latitude 7400, Core i7, 8GB Ram, 256GB SSD
Asus X415EA-EB1780W Core i7 11th Gen
Apple iPhone XS Screen Replacement
iPad Air 5th Gen 2022
Apple iPhone 13 Pro Screen Replacement.
Apple iPhone XR Screen Replacement
Apple iPhone 12 Pro Max Screen Replacement
SanDisk 32GB Extreme Memory Card
FNGEEN S925 Men’s Quartz Watch
SanDisk 16GB Ultra Class 10 microSD
Samsung 65W PD Power Adapter Trio
Hp Prodesk 400 G6, Core i7, 4 GB Ram, 1 TB HDD
Dell inspiron 3583, Core i3, 8GB Ram, 500GB HDD
JBL Tour One M2
Apple iPhone 14 Screen Replacement.
HP 290 G9 Pro Tower Desktop Core-i7 (12th Gen) 




There are no reviews yet.