HP Pavilion X360 14-DY0007UR Specs:
| Processor | Intel® Core™ i3-1125G4 (up to 3.7 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores, 8 threads) |
| Graphics Card | Intel® UHD Graphics |
| Hard drive | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 14-inch FHD touch display (1920 x 1080) |
| Keyboard | Full-size, backlit, natural silver keyboard |
| Wireless Technologies | Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5.2 wireless card |
| Fingerprint Reader | Yes. Included |
| Ports | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.0; 1 headphone/microphone combo |
| Audio | Audio by B&O; Dual speakers with HP Audio Boost |
| Battery Life | 8 hours |
| Battery-Type | 3-cell, 43 Wh Li-ion polymer |
| Webcam | HP Wide Vision 720p HD camera |
| Installed OS | Windows 11 Home |

Apple iPhone 13 mini Screen Replacement.
Dell Vostro 3500 i5 11TH Gen, 4GB Ram, 1TB HDD
Apple iPhone 13 Screen Replacement
MacBook Pro 13 M1, 8GB, 512SSD
Asus X515J Core i5 10th Gen, 8GB Ram, 1TB HDD 




There are no reviews yet.