HP NoteBook 15 DW1380NIA Laptop Specs and Features:
| Processor | Core i5 10th Gen (10210U); 4 cores; 6MB L3 cache |
| Operating system | Windows 11 Home |
| Ram (Installed) | 4 GB DDR4-2667 MHz |
| Storage | 1TB HDD SATA 5400rpm |
| Display | 15-inch FHD (1920 x 1080), anti-glare, 220 nits brightness |
| Dimensions in cm (W x D x H) | 35.85 x 24.2 x 1.99 |
| Battery type | 3-cell, 41 Wh Li-ion |
| Battery life | 8 hours on full-charge |
| Laptop color | Jet Black |
| Graphics Card | Integrated Intel UHD Graphics |
| Audio | Dual speakers |
| Expansion | 1 microSD card reader |
| USB Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate |
| Headphone/Microphone jack | Available (1 port) |
| HDMI Port | Yes (1 available) |
| Network (LAN) | Integrated 10/100/1000 GbE LAN |
| Power | 1 AC smart pin port |
| Optical drive for CD | Not included |
| Fingerprint for unlocking | Not included |
| Webcam | 720p HD camera |

HP 250 G7 Celeron N4020, 4GB Ram, 500GB HDD
Huawei P10 Plus Battery Replacement
Apple iPhone XS Max Screen Replacement
Apple iPhone 13 pro max Screen Replacement
Apple iPhone XS Screen Replacement
Apple iPhone 14 Screen Replacement.
Apple iPhone 6s Screen Replacement
Hp 24 DPO158 Core i7, 16GB Ram, 1TB HDD
Apple iPhone 7 plus Screen Replacement
Apple iPhone XR Screen Replacement
HP 24-inch DF1033NY, All-In-One Desktop, Core i3 11th Gen
MacBook Air M1 13-inch, 8GB Ram, 256SSD
Dell Vostro 3420 Core i7-12th Gen (1255U)
Apple iPhone 11 pro Max Screen Replacement
HP Pavilion All-in-One 27 D1340T, Core i7 11th Gen
Asus X409F Core i3 10th Gen, 4 GB Ram, 1 TB HDD
Apple iPhone 6s plus Screen Replacement
Apple iPhone 6 plus Screen Replacement
Apple iPhone 13 mini Screen Replacement.
Apple MacBook Air 13 M1, 8GB ,512SSD 


There are no reviews yet.