HP 15S-FQ5020NIA NoteBook Overview:
| Processor | 12th Gen Core i7-1255U (10 cores, 12 threads, 12MB L3 cache) |
| Processor speed | up to 4.7 GHz with Intel Turbo Boost |
| CPU manufacturer | Intel |
| Graphics Card | Intel Iris Xe (Integrated) |
| Operating system | FreeDOS |
| Ram (installed) | 8GB DDR4-3200 MHz (2 x 4GB) |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Display size | 15.6-inches |
| Display-resolution | 1366 x 768 (HD), anti-glare panel, 250-nits brightness, NTSC |
| Battery type | 3-cell 41 Wh Li-ion |
| Estimated battery life | Up to 7 hours |
| Battery adapter size | 45 Watts Smart AC adapter |
| Laptop color | Jet-black |
| Keyboard size | Full-size with numeric keypad |
| Webcam | 720p HD camera with HP True Vision |
| Speakers (Audio) | Dual speakers |
| SD card slot | Available |
| USB Ports | 1 SuperSpeed USB Type-C at 5Gbps; 2 SuperSpeed USB Type-A at 5Gbps |
| Other Ports | HDMI; AC smart pin; headphone/microphone combo |
| DVD Writer | Not included |
| Fingerprint reader | Not included |
| Bluetooth | Version 4.2 |
| Wi-Fi | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) |

Apple iPad Pro 12.9 2022 6th Gen
Apple iPhone 12 Pro Max Screen Replacement
HP 24-DP1166NH All-In-One Desktop Core i7, 8GB-1TB
Apple iPhone 6 Screen Replacement.
Apple iPhone 13 Pro Screen Replacement.
Asus VivoBook X1504ZA Core i5-1235U
Apple iPhone 7 Screen Replacement
Hp 200 G4 Core i3 All-in-One desktop
HP 290 G4 Core i3 10th Gen, 4GB-1TB
Apple MacBook Air 13 M1, 8GB ,512SSD
Sony WH-CH520
JBL Tour One M2
Under Armour Project Rock
MacBook Air M2 Midnight (2022), 8GB Ram, 256GB SDD 




There are no reviews yet.