Apple iPhone 16 in Kenya
Apple iPhone 16 Price in Kenya is ksh135,000. The Apple iPhone 16 phone features 6.1 inches Super Retina XDR OLED display and has a resolution of 1179 x 2556 pixels. The phone has a Dual-camera setup that consists of 48 MP + 12 MP and a 12 MP camera for selfies.
Apple iPhone 16 Specifications
| BASIC INFO | |
| Brand | Apple |
| Model | iPhone 16 |
| Status | Available |
| Release | 2024, 09-September |
| BODY | |
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Material | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIMs | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
| Water/Dust | IP69 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | |
| Size | 6.1 inches |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM |
| Resolutions | 1179 x 2556 pixels, 19.5:9 ratio |
| PPI | 461 ppi density |
| Multi touch | Yes |
| Protection | Ceramic Shield glass (2024 gen) |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE |
| 5G | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Front Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| HARDWARE | |
| OS | iOS 18 |
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| RAM | 8GB |
| Storage | 128GB / 256GB / 512GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Ion |
| Capacity | 3979 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | Wired, 50% in 30 min (advertised) |
| Wireless Charging | 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages, Find My via satellite (SMS sending/receiving) |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, DisplayPort |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
| NFC | Yes |
Display
Camera
Connection
Connection on the Apple iPhone 16 in Kenya includes Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot, Bluetooth 5.3, A2DP, LE, NFC, and USB Type-C 2.0, DisplayPort. Sensors on the phone include; Face ID, accelerometer, gyro, proximity, compass, barometer.
Check out more iPhone in Kenya

HP 290 G9 Pro Tower Desktop Core-i7 (12th Gen)
Apple Watch SE
Dell Vostro 3500 i5 11TH Gen, 4GB Ram, 1TB HDD
Realme Pad
HP All-in-One 24-CB1025NH, Core-i5 (12th Gen)
Asus X509F, 10th Gen Core i3, 4 GB Ram, 1 TB HDD
HP 250 G8 Celeron N4020, 4GB Ram, 500GB HDD
Hp M24FW FHD, AMD FreeSync, Anti-glare Monitor
Apple Watch Series 8
HP 24-DP1166NH All-In-One Desktop Core i7, 8GB-1TB
Dell Latitude E3520, 11th Gen Core i5, 4 GB Ram, 1 TB
Dell Latitude 3410 Core i5, 8 GB Ram, 1 TB HDD
FORSINING Automatic Mechanical Skeleton Transparent Wrist Watch
Apple Watch SE 2
Apple iPhone X Screen Replacement
Apple Watch Series 6
Apple iPhone 11 Pro Screen Replacement
Apple Pencil (1st Generation)
Apple MacBook Pro M1 13, 8GB, 256SSD
Samsung 65W PD Power Adapter Trio
NAVIFORCE Men Military Sport Watch Digital Analog Waterproof Wristwatch
Apple iPhone 13 Pro Screen Replacement.
Asus X543U, Core i3-7020U, 4 GB Ram, 1 TB HDD
MacBook Air M1 13-inch, 8GB Ram, 256SSD
Apple iPhone 6s Screen Replacement
Beats by Dr. Dre Powerbeats Pro
HP M24F (24-inch) FHD Monitor
Apple iPhone 6 plus Screen Replacement
Asus X515J Core i5 10th Gen, 8GB Ram, 1TB HDD
Curren New Chronograph Watch
JBL Tour One M2
Asus X409F Core i3 10th Gen, 4 GB Ram, 1 TB HDD
Apple AirPods 3 





There are no reviews yet.