Apple iPhone 16 Pro in Kenya
Apple iPhone 16 Pro Price in Kenya is ksh155,000. The Apple iPhone 16 Pro phone features 6.3 inches LTPO Super Retina XDR OLED display and has a resolution of 1206 x 2622 pixels. The phone has a Triple-camera setup that consists of 48 MP + 48 MP and a 12 MP camera for selfies.
Apple iPhone 16 Pro Specifications
| BASIC INFO | |
| Brand | Apple |
| Model | iPhone 16 Pro |
| Status | Available |
| Released | 2024, 09 September |
| BODY | |
| Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
| Weight | 199 g (7.02 oz) |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Material | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| SIMs | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
| Water/Dust | IP69 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | |
| Size | 6.3 inches |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Resolutions | 1206 x 2622 pixels, 19.5:9 ratio |
| PPI | 458 ppi density |
| Multi-touch | Yes |
| Protection | Ceramic Shield glass (2024 gen) Always-On display |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE |
| 5G | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Videos | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Front Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| HARDWARE | |
| OS | iOS 18 |
| Chipset | Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2x + 4x) |
| GPU | Apple GPU (6-core graphics) |
| RAM | 8GB |
| Storage | 128GB / 256GB / 512GB / 1TB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Ion |
| Capacity | 3600 mAh |
| Removable | Non-Removable |
| Talk Time | – |
| Stand By | Up to 17 h (multimedia) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) |
| Wireless Charging | 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 3.0, DisplayPort |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| NFC | Yes |
Display
Camera
Connection
Connection on the Apple iPhone 16 Pro in Kenya includes Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot, Bluetooth 5.4, A2DP, LE, NFC, and USB Type-C 3.0, DisplayPort. Sensors on the phone include; Face ID, accelerometer, gyro, proximity, compass, barometer.
Check out more iPhone in Kenya

HP 22-DD1063NH All-In-One Desktop, Core i5, 4GB-1TB
Hp 24 DPO158 Core i7, 16GB Ram, 1TB HDD
HP 24-DP1166NH All-In-One Desktop Core i7, 8GB-1TB
HP 290 G4 Core i3 10th Gen, 4GB-1TB
HP 290 G4 Core i7 10th Gen, 8GB-1TB Desktop
HP 24-inch DF1033NY, All-In-One Desktop, Core i3 11th Gen
Apple iMac 24 inch M1 Chip
HP ProDesk 400 G7, Core i5 10th Gen, 4GB Ram, 1TB HDD
Lenovo V130 All-In-One, Intel Celeron J4025
Hp ProOne 600 G6: All-In-One Desktop Core i7, 8GB Ram, 1TB HDD 







There are no reviews yet.