HP NoteBook 15 DW1380NIA Laptop Specs and Features:
| Processor | Core i5 10th Gen (10210U); 4 cores; 6MB L3 cache |
| Operating system | Windows 11 Home |
| Ram (Installed) | 4 GB DDR4-2667 MHz |
| Storage | 1TB HDD SATA 5400rpm |
| Display | 15-inch FHD (1920 x 1080), anti-glare, 220 nits brightness |
| Dimensions in cm (W x D x H) | 35.85 x 24.2 x 1.99 |
| Battery type | 3-cell, 41 Wh Li-ion |
| Battery life | 8 hours on full-charge |
| Laptop color | Jet Black |
| Graphics Card | Integrated Intel UHD Graphics |
| Audio | Dual speakers |
| Expansion | 1 microSD card reader |
| USB Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate |
| Headphone/Microphone jack | Available (1 port) |
| HDMI Port | Yes (1 available) |
| Network (LAN) | Integrated 10/100/1000 GbE LAN |
| Power | 1 AC smart pin port |
| Optical drive for CD | Not included |
| Fingerprint for unlocking | Not included |
| Webcam | 720p HD camera |

Apple iPhone 11 pro Max Screen Replacement
Apple iPhone 14 Screen Replacement.
Apple iPhone XR Screen Replacement
Apple iPhone 7 plus Screen Replacement
Apple iPhone XS Max Screen Replacement
Apple iPhone 12 Pro Screen Replacement.
Apple iPhone 13 Pro Screen Replacement.
Asus X543U, Core i3-7020U, 4 GB Ram, 1 TB HDD
Asus VivoBook X1504ZA Core i5-1235U
Dell Latitude 3410 Core i5, 8 GB Ram, 1 TB HDD
HP ProOne 440 G6 All-In-One Desktop, 10th Gen Core i3
MacBook Air M2 Midnight (2022), 8GB Ram, 256GB SDD
HP 27 DP1387C, All-in-One Desktop Core i7 11th Gen
HP 290 G4 Core i7 10th Gen, 8GB-1TB Desktop
Hp 27 DP0188, 10th Gen Core i7, 16 GB Ram, 1 TB HDD
Hp ProOne 600 G6: All-In-One Desktop Core i7, 8GB Ram, 1TB HDD
Asus X515EA-EJ2899W Core I7-1165G7
Apple MacBook Air 13 M1, 8GB ,512SSD
HP 290 G9 Pro Tower Desktop Core-i7 (12th Gen)
MacBook Air M1 13-inch, 8GB Ram, 256SSD
HP 250 G8 Celeron N4020, 4GB Ram, 500GB HDD
HP 24-CB1003NH All-in-One Desktop, Core i7-12th Gen
Apple iMac 24 inch M1 Chip 




There are no reviews yet.