HP Pavilion X360 14-DY0007UR Specs:
| Processor | Intel® Core™ i3-1125G4 (up to 3.7 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores, 8 threads) |
| Graphics Card | Intel® UHD Graphics |
| Hard drive | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 14-inch FHD touch display (1920 x 1080) |
| Keyboard | Full-size, backlit, natural silver keyboard |
| Wireless Technologies | Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5.2 wireless card |
| Fingerprint Reader | Yes. Included |
| Ports | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.0; 1 headphone/microphone combo |
| Audio | Audio by B&O; Dual speakers with HP Audio Boost |
| Battery Life | 8 hours |
| Battery-Type | 3-cell, 43 Wh Li-ion polymer |
| Webcam | HP Wide Vision 720p HD camera |
| Installed OS | Windows 11 Home |

Vivo Y97 Battery Replacement
Airpods Max
Apple Pencil (1st Generation)
Apple Watch Series 9
Apple iPad Pro 12.9 2022 6th Gen
Apple iPad Pro 11 (2021)
Apple Watch SE 2
Beats by Dr. Dre Powerbeats Pro
Apple Watch Series 8
Apple AirPods 3
Apple AirPods 2
iPad 10.2 2021 9th Gen (Wi-Fi + Cellular)
Apple iPhone 14 Pro
Apple iPad 10.9 2022
Apple Watch Series 7
Apple Watch SE
iPad mini 2021 6th Gen (Wi-Fi Only)
iPad Air 5th Gen 2022
Apple iPhone 12 Screen Replacement 




There are no reviews yet.